• Call us +91 8884003034
  • Email us: support@finhancers.com

Mutual Fund SWP Return Calculator

Data as on - 02-05-2024

Systematic Withdrawal Plan Calculator

Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on
10-04-2024
Return (%)
ICICI Prudential Multicap Fund - Growth 19-05-2023 to 19-04-2024 11 33,000 105,418 51.21

ICICI Prudential Multicap Fund - Growth

Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
19-05-2023 481.69 207.6024 207.6024 100,000 100,000 0 0 100,000
12-06-2023 501.27 5.9848 201.6176 -3,000 97,000 117.18 24 101,065
10-07-2023 521.24 5.7555 195.8621 -3,000 94,000 227.63 52 102,091
10-08-2023 541.63 5.5388 190.3233 -3,000 91,000 332 83 103,085
11-09-2023 569.44 5.2683 185.0549 -3,000 88,000 462.3 115 105,378
10-10-2023 558.84 5.3683 179.6867 -3,000 85,000 414.16 144 100,416
10-11-2023 561.39 5.3439 174.3428 -3,000 82,000 425.91 175 97,874
11-12-2023 609.32 4.9235 169.4193 -3,000 79,000 628.39 206 103,231
10-01-2024 635.79 4.7185 164.7007 -3,000 76,000 727.13 236 104,715
12-02-2024 652.86 4.5952 160.1056 -3,000 73,000 786.55 269 104,527
11-03-2024 671.68 4.4664 155.6391 -3,000 70,000 848.57 297 104,540
10-04-2024 696.6 4.3066 151.3325 -3,000 67,000 925.54 327 105,418
img
img
img
img
img
img
img
img
img
img
img
img
img
img
img
img
img
img
img
img
img